Out of stock
2″ Performance/Race Turbo UpPipe Exhaust for Subaru Impreza WRX / STi 92 to 04
SKU: MAL-011$71.02 + VAT
- GBP: £49.96
- EUR: €62.71
Description
Solid 2″ Stainless Steel Pre Turbo Pipe.
This design is based on the HKS pipe, it does not have the flexi section found in many of the other up pipes on the market.
Comes complete with the gaskets and studs to fit the pipe
All TIG welded for ultimate reliability
Will fit all Imprezas or Legacys made between 1992 and 2004 that are fitted with the TD04 or TD05 single scroll turbo, around 2004 the twin scroll turbo was phased in and this pipe will not fit that turbo.
Additional information
| Weight | 1.705 kg |
|---|---|
| Dimensions | 41 × 14 × 10 cm |
| Brand | |
| Country/Region of Manufacture | |
| Unit Quantity | |
| EAN | |
| Material | Stainless Steel |
| Vehicle Manufacturer | Subaru |
| Vehicle Model | Impreza STi, Impreza WRX, Legacy |
| Vehicle Production Years | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Compatible Engine Code(s) | EJ20 |
| Engine Size | 2.0T |
| Fitting Kit Included? | Yes |
| Manufacturer Part Number |
| Condition | New |
|---|
Compatibility
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Subaru | Impreza | 1994 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1994 | GF [1992-2000] Estate | Estate | 2.0i Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1995 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1995 | GF [1992-2000] Estate | Estate | 2.0i Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1996 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1996 | GF [1992-2000] Estate | Estate | 2.0i Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1996 | GFC [1993-2000] Coupe | Coupe | 2.0 Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1997 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1997 | GF [1992-2000] Estate | Estate | 2.0i Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1997 | GFC [1993-2000] Coupe | Coupe | 2.0 Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
| Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT 4WD | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 1998 | GF [1992-2000] Estate | Estate | 2.0 Turbo GT 4WD | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 1998 | GF [1992-2000] Estate | Estate | 2.0i Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1998 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
| Subaru | Impreza | 1998 | GFC [1993-2000] Coupe | Coupe | 2.0 Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1999 | GC [1992-2000] Saloon | Saloon | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
| Subaru | Impreza | 1999 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1999 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT 4WD | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 1999 | GF [1992-2000] Estate | Estate | 2.0 Turbo GT 4WD | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 1999 | GF [1992-2000] Estate | Estate | 2.0i Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 1999 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
| Subaru | Impreza | 1999 | GFC [1993-2000] Coupe | Coupe | 2.0 Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 2000 | GC [1992-2000] Saloon | Saloon | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
| Subaru | Impreza | 2000 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 2000 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT 4WD | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2000 | GD, GG [2000-2016] | Estate | 2.0 Turbo | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2000 | GD, GG [2000-2016] | Saloon | 2.0 WRX Turbo | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2000 | GF [1992-2000] Estate | Estate | 2.0 Turbo GT 4WD | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2000 | GF [1992-2000] Estate | Estate | 2.0i Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 2000 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
| Subaru | Impreza | 2000 | GFC [1993-2000] Coupe | Coupe | 2.0 Turbo 4WD | 1994ccm 211HP 155KW (Petrol) | |
| Subaru | Impreza | 2001 | GD [2000-2016] Saloon | Saloon | 2.0i AWD | 1994ccm 204HP 150KW (Petrol) | |
| Subaru | Impreza | 2001 | GD, GG [2000-2016] | Estate | 2.0 Turbo | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2001 | GD, GG [2000-2016] | Saloon | 2.0 WRX STi | 1994ccm 265HP 195KW (Petrol) | |
| Subaru | Impreza | 2001 | GD, GG [2000-2016] | Saloon | 2.0 WRX Turbo | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2002 | GD [2000-2016] Saloon | Saloon | 2.0i AWD | 1994ccm 204HP 150KW (Petrol) | |
| Subaru | Impreza | 2002 | GD [2000-2016] Saloon | Saloon | 2.0i WRX AWD | 1994ccm 228HP 168KW (Petrol) | |
| Subaru | Impreza | 2002 | GD, GG [2000-2016] | Estate | 2.0 Turbo | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2002 | GD, GG [2000-2016] | Estate | 2.0 WRX Turbo | 1994ccm 225HP 165KW (Petrol) | |
| Subaru | Impreza | 2002 | GD, GG [2000-2016] | Saloon | 2.0 WRX STi | 1994ccm 265HP 195KW (Petrol) | |
| Subaru | Impreza | 2002 | GD, GG [2000-2016] | Saloon | 2.0 WRX Turbo | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2002 | GD, GG [2000-2016] | Saloon | 2.0 WRX Turbo | 1994ccm 225HP 165KW (Petrol) | |
| Subaru | Impreza | 2003 | GD [2000-2016] Saloon | Saloon | 2.0i WRX AWD | 1994ccm 228HP 168KW (Petrol) | |
| Subaru | Impreza | 2003 | GD, GG [2000-2016] | Estate | 2.0 Turbo | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2003 | GD, GG [2000-2016] | Estate | 2.0 WRX Turbo | 1994ccm 225HP 165KW (Petrol) | |
| Subaru | Impreza | 2003 | GD, GG [2000-2016] | Saloon | 2.0 WRX STi | 1994ccm 265HP 195KW (Petrol) | |
| Subaru | Impreza | 2003 | GD, GG [2000-2016] | Saloon | 2.0 WRX Turbo | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2003 | GD, GG [2000-2016] | Saloon | 2.0 WRX Turbo | 1994ccm 225HP 165KW (Petrol) | |
| Subaru | Impreza | 2004 | GD [2000-2016] Saloon | Saloon | 2.0i WRX AWD | 1994ccm 228HP 168KW (Petrol) | |
| Subaru | Impreza | 2004 | GD, GG [2000-2016] | Estate | 2.0 Turbo | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2004 | GD, GG [2000-2016] | Estate | 2.0 WRX Turbo | 1994ccm 225HP 165KW (Petrol) | |
| Subaru | Impreza | 2004 | GD, GG [2000-2016] | Saloon | 2.0 WRX STi | 1994ccm 265HP 195KW (Petrol) | |
| Subaru | Impreza | 2004 | GD, GG [2000-2016] | Saloon | 2.0 WRX Turbo | 1994ccm 218HP 160KW (Petrol) | |
| Subaru | Impreza | 2004 | GD, GG [2000-2016] | Saloon | 2.0 WRX Turbo | 1994ccm 225HP 165KW (Petrol) | |
| Subaru | Impreza | 2005 | GD [2000-2016] Saloon | Saloon | 2.0i WRX AWD | 1994ccm 228HP 168KW (Petrol) | |
| Subaru | Impreza | 2005 | GD, GG [2000-2016] | Saloon | 2.0 R | 1994ccm 160HP 118KW (Petrol) | |
| Subaru | Legacy | 2000 | MK III [1998-2003] | Estate | 2.0 RSK AWD | 1994ccm 260HP 191KW (Petrol) | |
| Subaru | Legacy | 2000 | MK III [1998-2003] | Saloon | 2.0 RSK AWD | 1994ccm 260HP 191KW (Petrol) | |
| Subaru | Legacy | 2001 | MK III [1998-2003] | Estate | 2.0 RSK AWD | 1994ccm 260HP 191KW (Petrol) | |
| Subaru | Legacy | 2001 | MK III [1998-2003] | Saloon | 2.0 RSK AWD | 1994ccm 260HP 191KW (Petrol) | |
| Subaru | Legacy | 2002 | MK III [1998-2003] | Estate | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
| Subaru | Legacy | 2002 | MK III [1998-2003] | Estate | 2.0 RSK AWD | 1994ccm 260HP 191KW (Petrol) | |
| Subaru | Legacy | 2002 | MK III [1998-2003] | Saloon | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
| Subaru | Legacy | 2002 | MK III [1998-2003] | Saloon | 2.0 RSK AWD | 1994ccm 260HP 191KW (Petrol) | |
| Subaru | Legacy | 2003 | MK III [1998-2003] | Estate | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
| Subaru | Legacy | 2003 | MK III [1998-2003] | Estate | 2.0 RSK AWD | 1994ccm 260HP 191KW (Petrol) | |
| Subaru | Legacy | 2003 | MK III [1998-2003] | Saloon | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
| Subaru | Legacy | 2003 | MK III [1998-2003] | Saloon | 2.0 RSK AWD | 1994ccm 260HP 191KW (Petrol) |
You may also like…
-

Front Logo Malian Exhausts T-Shirt Light Colours
$23.64 + VAT- GBP: £13.86
- EUR: €17.39
Select options This product has multiple variants. The options may be chosen on the product page Add to Wishlist -

Malian Exhausts Varsity Hoodie – ‘Better By Design’ On Rear
$53.25 + VAT- GBP: £31.22
- EUR: €39.18
Select options This product has multiple variants. The options may be chosen on the product page Add to Wishlist -

Malian Exhausts White or Light Grey Hoodie
$53.25 + VAT- GBP: £31.22
- EUR: €39.18
Select options This product has multiple variants. The options may be chosen on the product page Add to Wishlist -

Malian Exhausts Mug
$11.79 + VAT- GBP: £6.91
- EUR: €8.68
Select options This product has multiple variants. The options may be chosen on the product page Add to Wishlist -

Front Logo Malian Exhausts T-Shirt Dark Colours
$23.64 + VAT- GBP: £13.86
- EUR: €17.39
Select options This product has multiple variants. The options may be chosen on the product page Add to Wishlist -

Subaru Classic Impreza WRX / STi GC8, GF8 Tubular Exhaust Manifold 2.0 Turbo
$278.33 + VAT- GBP: £195.79
- EUR: €245.75
-

Malian Exhausts Canvas Unisex Crew Neck T-Shirt
$26.65 + VAT- GBP: £15.63
- EUR: €19.61
Select options This product has multiple variants. The options may be chosen on the product page Add to Wishlist
Related Products
-

Vauxhall Astra H VXR Turbo Exhaust Precat Removal Pipe, ’05 to ’10, Opel OPC Astra
$68.12 + VAT- GBP: £47.92
- EUR: €60.14
-

Subaru Impreza TD04/05 Turbo Mild Steel Back Housing Exhaust Flange, 10mm Thick
$17.71 + VAT- GBP: £12.46
- EUR: €15.63
-
Out of stockMazda MX5 Mk2 or Mk2.5 1.8 Garrett GT28 Turbo Kit
$1,178.74 + VAT- GBP: £829.17
- EUR: €1,040.73











